Conflict sensitivity
Project tasks
| Task | Owner | Status |
|---|---|---|
| Proposal ready | Account manager | |
| Proposal approved | Account manager |
|
| Confirm or contest milestones | Client contact | |
| Update Red sheet | Learning consultant | |
| Invoice for final 50% sent to client or Invoice 100% from drafts in Xero | Account manager | |
| Raw files sent to client | Project manager | |
| Thank you email | Account manager | |
| Project complete | Project manager |
| Task | Owner | Status |
|---|---|---|
| Creating Navy sheet | Designer | |
| Test LMS | Project manager | |
| Sign off Navy sheet | Client contact | |
| Post-project tidy | Project manager |
|
| Task | Owner | Status |
|---|---|---|
| Proposal sent to client | Client contact | |
| Awaiting initial payment | Client contact | |
| Project initiation | Project manager |
|
| Complete kick-off meeting | Learning consultant | |
| Set up project | Project manager |
|
| Project start | Project manager | |
| Review Red sheet | Learning designer | |
| Analysis complete | Project manager |
|
| In progress | Project manager | |
| Payment made | Client contact | |
| Email handover from project manager to account manager | Project manager | |
| Run Lessons learned meeting for the team | Project manager |
Modules
Project Roles
| Account manager: | Theresa Smith | theresa@red-mirror.com |
|---|---|---|
| Project manager: | Theresa Smith | theresa@red-mirror.com |
Project Proposals
| Resource | Amount | Unit cost (£) | Cost (£) |
|---|---|---|---|
| Learning Consultant | 1.50 | 575.00 | 862.50 |
| Designer | 6.00 | 425.00 | 2550.00 |
| Learning Designer | 10.00 | 465.00 | 4650.00 |
| Developer | 6.00 | 425.00 | 2550.00 |
| Project management | 3.00 | 450.00 | 1350.00 |
| Professional voice over - male | 1.00 | 800.00 | 800.00 |
| Professional voice over - female | 1.00 | 500.00 | 500.00 |
| Music/sound | 1.00 | 40.00 | 40.00 |
| Animation | 5.00 | 625.00 | 3125.00 |
| Total | 16427.50 | ||
| Resource | Amount | Unit cost (£) | Cost (£) |
|---|---|---|---|
| Learning Consultant | 1.50 | 575.00 | 862.50 |
| Designer | 6.00 | 425.00 | 2550.00 |
| Learning Designer | 10.00 | 465.00 | 4650.00 |
| Developer | 6.00 | 425.00 | 2550.00 |
| Project management | 3.00 | 450.00 | 1350.00 |
| Professional voice over - male | 1.00 | 800.00 | 800.00 |
| Professional voice over - female | 1.00 | 500.00 | 500.00 |
| Music/sound | 1.00 | 40.00 | 40.00 |
| Animation | 5.00 | 625.00 | 3125.00 |
| Total | 16427.50 | ||
| Resource | Amount | Unit cost (£) | Cost (£) |
|---|---|---|---|
| Learning Consultant | 1.50 | 575.00 | 862.50 |
| Designer | 6.00 | 425.00 | 2550.00 |
| Learning Designer | 10.00 | 465.00 | 4650.00 |
| Developer | 6.00 | 425.00 | 2550.00 |
| Project management | 3.00 | 450.00 | 1350.00 |
| Professional voice over - male | 1.00 | 800.00 | 800.00 |
| Professional voice over - female | 1.00 | 500.00 | 500.00 |
| Music/sound | 1.00 | 40.00 | 40.00 |
| Animation | 5.00 | 625.00 | 3125.00 |
| Total | 16427.50 | ||
Here is the link to the proposal: http://melody.red-mirror.com/client/internatio/project/conflict-s. Send it to the client by clicking the button below.